HP at Davos - Swatch World Series
International Snowboard Federation (ISF), Points allocation for the
Davos - Swatch World Series HP competition held on week number 9614,
SUI World Series, Printed 9 April 96 by bill.smith@deepcove.com
WOMEN
Rnk Bib Code Surname FirstName Nat Sponsor Points
1 15 1850002 HESSO Minna FIN DUOTONE 401.72
2 8 5150001 ANGELRATH Nicole SUI BURTON 391.02
3 6 5150034 SCHWALLER Anita SUI NIDECKER 385.23
4 3 5350006 TAGGART Michele USA BONFIRE 379.89
5 5 5350047 BYRNES Tricia USA ROSSIGNOL 374.91
5 9 2050002 FISCHER Nicole GER SIMSGOTCH 374.91
7 4 550012 HOELZL Ulli AUT ROSS/GOTC 365.79
8 10 1955075 VIDAL Doriane FRA FREE SURF 361.56
9 14 2050339 PERZUL Alexandra GER COCOON 357.52
10 1 2050410 THOST Nicola GER NITRO 353.64
10 21 4250021 THORESEN Christel NOR SIMS 353.64
12 18 1950019 BOURDIER Valerie FRA ASNOWBOAR 346.31
13 11 5150027 GLAUS Ariane SUI SANTAQUIK 342.82
13 29 2050643 SCHRANK Daniela GER COCOON 342.82
14 12 2050001 FARMAND Sandra GER NIDECKER 339.44
16 13 1950025 ROPITEAU Titaua FRA NITRO 332.96
17 17 5150108 TSCHARNER Martina SUI HANGLOOSE 329.85
18 22 5150023 ROHRER Joelle SUI ICERIPPER 314.77
19 23 2050140 DRESSLER Patricia GER OXYGESESS 311.73
20 27 5150029 STAEMPFLI Fiona SUI SBC SNOWF 289.19
21 20 5150121 KELLER Katharina SUI GENERICS 282.64
22 7 5050050 JONSSON Jenny SWE SIMS PORK 279.33
22 24 4350001 ROSIAK Malgorzata POL BURTONRED 279.33
24 28 5150155 QUIRICI Lisa SUI SBC ENGEL 276.00
24 19 2050645 SCHROEDER Vera GER COCOON 276.00
26 30 5150035 ROSSI Michaela SUI RADAIRGOT 265.73
27 16 3050011 TAYA Ayako JPN KILLRLOOP 251.52
28 2 1850006 JARVELA Satu FIN BURTON AR 240.56
29 35 5050002 BIRKL Marie SWE SANTACRUZ 236.87
30 31 5150112 COSTANDACHE Nicole SUI ICERIPPER 204.87
31 39 4950006 ZAMORA Monica SPA BURTON 188.17
32 32 5150132 ERNI Sara SUI HEAVY-TOO 175.21
33 34 1850008 PENTTI Anna FIN GENERICS 170.85
34 25 1850034 HIMMI Annukka FIN OXYGEN 157.27
35 26 2050368 WEIL Pamela GER DUOTONE 138.27
36 36 3050035 FURUHATA Yoko JPN FANATIC 43.27
37 33 1550037 JAKUBOVITSOVA Monika CZE FROPLESM 31.02
38 38 5150201 ALFANO Nathalie SUI 0.00
39 37 4350015 KUKUCZ Malgorzata POL SAMASMULT 0.00
MEN
Rnk Bib Code Surname FirstName Nat Sponsor Points
1 8 4200004 HAAKONSEN Terje NOR BURTON 353.14
2 7 4200025 FRANCK Daniel NOR ATLANTIS 339.49
3 10 1800013 KUHLBERG Sebu FIN BURTON 333.02
4 13 5300031 SCOTT Jimi USA ICE AGE 327.12
5 6 1800036 LITOVAARA Aleksi FIN ROSSIGNOL 321.65
6 23 4900010 FERNANDEZ Iker SPA BURTON 316.54
7 1 5100063 ROHRER Fabien SUI NITRO 311.72
7 4 500018 PLOETZENEDER Max AUT NITRO VSW 311.72
9 41 5100300 COSTANDACHE Dani SUI ICERIPPER 302.79
10 18 500043 ZIERHUT Andreas AUT SIMS/WAVE 298.62
11 11 1800053 HURME Markus FIN K2 RUSTY 294.61
11 12 500323 KOLAR Friedl AUT HEAVYTOOL 294.61
13 73 4900006 FERNANDEZ Daniel SPA QUICK WD 287.01
14 22 2000036 KLEIN Patrick GER OXYGEN 283.40
15 2 1900065 CHARLET Jean-Baptist FRA NIDECKER 279.89
16 54 1800020 VASTAMAKI Joni FIN SANTACRUZ 276.48
17 14 2900010 PEROTTI Max ITA SIMS 273.17
18 24 500284 BURGER Paul AUT FREESURF 269.94
19 37 5100549 MERZ Phillippe SUI SBC DAVOS 266.78
20 52 5100313 GERBER Mathieu SUI WILD FREE 263.70
20 27 4200005 ANGELL-BAUSTAD Alexander NOR QUIK/EVOL 263.70
22 57 1900050 VASSONEY Sebastien FRA BURTON 257.74
23 35 1800058 ARO Jaakko FIN WD 254.85
24 19 2000009 HOLZMANN Oliver GER HOOGER 252.01
25 40 5100061 SPRENGER Pepe SUI OXBOW, AR 249.23
26 5 4900003 BARTRINA BITTERL Sergio SPA NIDECKER 246.50
27 30 4200009 SOMMER Marius NOR K2-TITAN 243.81
28 21 5100064 RUTZ Martin SUI GENERICS 241.18
29 65 1800017 MENTU Markus FIN GENERICS 238.58
30 29 1800062 MALMI Joni-Oliver FIN HAMMER 236.02
31 3 1900079 CHASTAGNOL Guillaume FRA NITRO 233.51
32 17 500393 WAEGER Gilbert AUT DUOTONE 231.03
33 33 5100086 SIMMEN Gian SUI SNOWBOARD 228.59
34 46 1800057 AHLAVA Joonas FIN JOYRIDE 226.66
35 34 5100087 SAPPA Daniel SUI HANGLOOSE 224.72
36 15 1800024 HYRY Sami FIN BURTON 222.77
36 26 5100281 ALBIN Michael SUI HANGLOOSE 222.77
36 66 5100065 VAN MEEL Guido SUI SNOWBOARD 222.77
39 36 4200016 JOHANSEN Tommy NOR SIMS/NFA 210.71
39 25 5100311 FURGER Franco SUI HANGLOOSE 210.71
41 67 4900018 LIDNER Conrad SPA NIDECKER 208.69
42 43 5100421 MARIETHOZ Christian SUI FS/SLICK 206.65
43 32 5100315 GILGIEN Rafael SUI DUOTONE 198.35
44 68 4900007 FERNANDEZ Richard SPA BURTON 196.26
45 16 5100028 LAMM Reto SUI RADAIR 194.16
46 28 2000106 HOFFMANN Xaver GER BURTONSM 183.36
46 48 5100382 SPRENGER Marc SUI SBC SUNRI 183.36
48 50 5100336 KASPER Gian Marchet SUI ICERIPPER 181.19
49 69 4000020 JONKER Marcel NED OXBOW 179.01
50 60 5100377 SCHNEITER Emanuel SUI SNSA 174.59
51 44 5100360 PLATTET Philippe SUI A SNOWBOA 172.37
52 55 2900042 TONIATTI Michele ITA JETSET 167.87
53 47 1800060 NORDBLAD Robin FIN OXYGEN 163.32
54 49 500298 GIMPL Stefan AUT HEAVYTOOL 161.03
54 51 1500021 CERNIK Martin CZE FROPLE 161.03
56 45 5100088 FREI Nils SUI SBC SUNRI 158.73
57 31 1800064 LAHTINEN Teemu FIN BURTON 156.41
58 61 1900026 RETSIN Romain FRA FANATIC C 144.46
59 74 2000043 ZIMMERMANN Christoph GER NIDECKER 139.62
60 20 5100041 LUTZ Marco SUI FREE SURF 124.52
60 38 5100323 HITZ Marcel SUI WILD DUCK 124.52
62 70 5100075 KUNZ Thierry SUI NIDECKER 121.99
63 64 5100295 CAPIN Alejandro SUI SOUL SN�B 114.23
64 56 5100359 PITSCHI David SUI THOG'N TH 100.85
65 59 5100534 IMHOF Pascal SUI ROSSIGNOL 78.17
66 63 1800065 VAHASARJA Teemu FIN RIDE 69.46
67 42 4300001 STAROWICZ Lukasz POL BURTONRED 66.54
68 58 5100490 CHRIST Michael SUI SBC SUNRI 63.60
69 39 5100284 BASSO Tristan SUI SBC RIVIE 51.44
70 72 600091 VINK Lucien BEL KEMPBLON 45.26
71 53 2900033 CRAZZOLARA Werner ITA DIESELEV 32.48
71 62 5100557 FREY Jonas SUI SBC SUNRI 32.48
9 5100008 HASLER Patrick SUI RADARWSC DNS
71 2900065 VECLANI Dimitri ITA NIDECKER DNS
75 2900066 BONACINA Fabrizio ITA FREE SURF DNS